End of Year Awards & Class Certificates 2010
|
Committee/Instructor of the Year
|
||
|
|
||
|
Karen Millard
|
||
|
|
||
|
|
||
|
ELSA DAHL Award
|
||
|
|
||
|
Clive Fruin
|
||
|
|
||
|
|
||
|
Registered Obedience Dog of the Year
|
||
|
|
||
|
Goorambat Excalibur (Rookie) CD
|
||
|
|
||
|
|
||
|
Associate Obedience Dog of the Year
|
||
|
|
||
|
Sullivan CCD
|
||
|
|
||
|
|
||
|
Jumping / Agility Dog of the Year
|
||
|
|
||
|
Tjukurpa Kool (Bryce) JDX
|
||
|
|
||
|
|
||
|
NADAC Dog of the Year
|
||
|
|
||
|
No nominations received
|
||
|
|
||
|
Titles for 2010
|
|||
|
|
|||
| Community Companion Dog | |||
|
|
|||
| Kelsdon Harlequin Heart | Belle | Border Collie | Felicity Hughes |
|
|
|||
| Silverblue Share a Dream | Millie | Cocker Spaniel | Raelene Hartney (Handler Karen Millard) |
| Monlaird Star of Avalon JD | Star | Border Collie | Trish Gavaghan |
| Coppertop Perfect Pitcha | Piper | Doberman | Elaine Longshaw |
| Sullivan | Associate | Lyn Wills | |
| Lachlin | Associate | Felicity Hughes | |
|
|
|||
|
|
|||
| Novice | |||
|
|
|||
| Goorambat Excalibur CCD | Rookie | Golden Retriever | Janelle Convery |
| Rakaaz Kiss This CCD | Pasher | Rottweiller | Susie & John Baird |
|
|
|||
|
|
|||
| Utility | |||
|
|
|||
| Folecia Makena CDX | Belle | Golden Retriever | Tony Stewart |
|
|
|||
|
|
|||
| Jumping Dog | |||
|
|
|||
| Monlaird Star of Avon | Star | Border Collie | Trish Gavaghan |
| Lizziwell Regal Princess | Remy | CKCS | Glenys Murray |
| Ardenwood Osney | Ivy | Border Collie | Simmon Hellebrand |
|
|
|||
|
|
|||
| Jumping Dog Excellent | |||
|
|
|||
| Tjukurpa Kool Bryce JD | Bryce | Koolie | Vanessa Bridges |
|
|
|||
|
|
|||
| Herding Title | |||
|
|
|||
| Monlard Gracia Divino | Taylah | Border Collie | Tina Button |
|
|
|||
|
|
|||
| Endurance Test | |||
|
|
|||
| Ch Kylain Chase A Hurrican AZ | Chase | GSD | Barb Pownall |
