End of Year Awards & Class Certificates 2012
|
Committee / Instructor of the Year
|
||
|
|
||
|
Victor Douglas
|
||
|
Grounds Manager
|
||
|
|
||
|
|
||
|
Registered Obedience Dog of the Year
|
||
|
|
||
|
Mason
|
||
|
Janelle Convery
|
||
|
|
||
|
|
||
|
Associate Obedience Dog of the Year
|
||
|
|
||
|
Tootsie Brown CCD (Tootsie)
|
||
|
Margaret Brown
|
||
|
|
||
|
|
||
|
Agility/Jumping/Games Dog of the Year
|
||
|
|
||
|
Bryce
|
||
|
Vanessa Bridges
|
||
|
|
||
|
|
||
|
NADAC Dog of the Year
|
||
|
|
||
|
Barkley
|
||
|
Vivienne Benham
|
||
|
|
||
|
|
||
|
25 Years Continuous Membership
|
||
|
|
||
|
Betty Lawrence
|
||
|
Leonie Kelleher
|
||
|
Patricia Gavaghan
|
||
|
Titles for 2012
|
||
|
|
||
| Community Companion Dog | ||
|
|
||
| Susan Axe | Hector | Beaucroft Surf N Sun (Golden Retriever) |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Fey Conjurer (Jett) | Border Collie |
|
|
||
|
|
||
| Rally Novice | ||
|
|
||
| Susan Axe | Beaucroft Surf N Sun (Hector) | Golden Retriever |
|
|
||
| Vivienne Benham | Barkley | American Staffordshire Terrier |
|
|
||
| Vivienne Benham | Tallacassie (Cassie) | Border Collie |
|
|
||
| Doreen Brooks | Yangvews Blue Sorceress (Skye) | Border Collie |
|
|
||
| Spud Brown | Tootsie Brown (Tootsie) | Border Collie |
|
|
||
| Janelle Convery | Goorambat Excalibur (Rookie) | Golden Retriever |
|
|
||
| Janelle Convery | Goorambat The Manor (Mason) | Golden Retriever |
|
|
||
| Wendy Ganly | Poruse Diamond Dealer (Gambit) | Australian Shepherd |
|
|
||
| Trish Gavaghan | Monlaird Star Of Avalon (Star) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Aurora (Django) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Cazaly (Spark) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Donna (Corey) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Fey Conjurer (Jett) | Border Collie |
|
|
||
| Rebecca Kearney | Lucyollie Reubinallblack (Reuben) | Labrador Retriever |
|
|
||
| Leonie Kelleher | Brynfield Branko (Branko) | English Springer Spaniel |
|
|
||
| Elaine Longshaw | Coopertop Perfect Picture (Piper) | Dobermann |
|
|
||
| Elaine Longshaw | Elmaro Celtic Cross (Kuyan) | Dobermann |
|
|
||
| Gleny's Murray | Lizziwell Regal Princess (Remy) | Cavalier King Charles Spaniel |
|
|
||
|
|
||
| Rally Advanced | ||
|
|
||
| Janelle Convery | Goorambat Excalibur (Rookie) | Golden Retriever |
|
|
||
| Janelle Convery | Goorambat The Manor (Mason) | Golden Retriever |
|
|
||
| Wendy Ganly | Poruse Diamond Dealer (Gambit) | Australian Shepherd |
|
|
||
| Trish Gavaghan | Monlaird Star Of Avalon (Star) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Cazaly (Spark) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Donna (Corey) | Border Collie |
|
|
||
|
|
||
| Rally Excellent | ||
|
|
||
| Janelle Convery | Goorambat Excalibur (Rookie) | Golden Retriever |
|
|
||
| Janelle Convery | Goorambat The Manor (Mason) | Golden Retriever |
|
|
||
|
|
||
| Jumping Dog | ||
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Fey Conjurer (Jett) | Border Collie |
|
|
||
|
|
||
| Jumping Dog Masters | ||
|
|
||
| Vanessa Bridges | Tjukurpa Kool Bryce (Bryce) | Koolie |
|
|
||
|
|
||
| Jumping Dog Open | ||
|
|
||
| Vanessa Bridges | Tjukurpa Kool Bryce (Bryce) | Koolie |
|
|
||
|
|
||
| Gamblers Dog | ||
|
|
||
| Vanessa Bridges | Tunjali Belle (Peyto) | Border Collie |
|
|
||
|
|
||
| Herding Started A (Sheep) | ||
|
|
||
| Tina Button | Cedarlodge Bonnie Lass (Nahla) | Border Collie |
|
|
||
|
|
||
| Herding Test Pre Trial | ||
|
|
||
| Tina Button | Monlaird Hyland Mist (Skye) | Border Collie |
|
|
||
| Julie Hole | Jemma Jewel (Jemma) | Kelpie |
|
|
||
|
|
||
| Herding Test | ||
|
|
||
| Tina Button | Monlaird Hyland Mist (Skye) | Border Collie |
|
|
||
|
|
||
| Novice Retrieving Ability | ||
|
|
||
| Janelle Convery | Goorambat The Manor (Mason) | Golden Retriever |
|
|
||
|
|
||
| Tracking Dog | ||
|
|
||
| Kath Devlin | Killara Toltar (Harley) | German Shepherd Dog |
|
|
||
| Rebecca Kearney | Lucyollie Reubinallblack (Reuben) | Labrador Retriever |
|
|
||
|
|
||
| Flyball Dog Champion | ||
|
|
||
| Wendy Ganly | Poruse Diamond Dealer (Gambit) | German Shepherd Dog |
|
|
||
|
|
||
| Heelwork To Music - Starter | ||
|
|
||
| Wendy Ganly | Poruse Diamond Dealer (Gambit) | German Shepherd Dog |
|
|
||
|
|
||
| Heelwork To Music - Novice | ||
|
|
||
| Wendy Ganly | Poruse Diamond Dealer (Gambit) | German Shepherd Dog |
|
|
||
|
|
||
| Agility Dog | ||
|
|
||
| Trish Gavaghan | Monlaird Star Of Avalon (Star) | Border Collie |
|
|
||
| Libby Hotchin | Lindenbrae Tarfin Fey Conjurer (Jett) | Border Collie |
|
|
||
|
|
||
| Strategic Pairs Dog | ||
|
|
||
| Trish Gavaghan | Monlaird Star Of Avalon (Star) | Border Collie |
|
|
||
|
|
||
| Tracking Dog Excellent | ||
|
|
||
| Joanne Hamilton | Fernamber Lazarus (Ashton) | Golden Retriever |
|
|
||
| Leonie Kelleher | Brynfield Branko (Branko) | English Springer Spaniel |
|
|
||
|
|
||
| Tracking Champion | ||
|
|
||
| Leonie Kelleher | Brynfield Branko (Branko) | English Springer Spaniel |
|
|
||
|
|
||
